<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Carolina Cabernet Sauvignon Reserva 2006 &#8211; 375 ml</title>
	<atom:link href="http://www.daleisphere.com/santa-carolina-cabernet-sauvignon-reserva-2006-375-ml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daleisphere.com/santa-carolina-cabernet-sauvignon-reserva-2006-375-ml/</link>
	<description>friedman: always supply your comparative advantage</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:08:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dale Dietrich</title>
		<link>http://www.daleisphere.com/santa-carolina-cabernet-sauvignon-reserva-2006-375-ml/comment-page-1/#comment-4473</link>
		<dc:creator>Dale Dietrich</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/santa-carolina-cabernet-sauvignon-reserva-2006-375-ml/#comment-4473</guid>
		<description>Did you drink the 2006 vintage? Did you get the small bottle size I reviewed?</description>
		<content:encoded><![CDATA[<p>Did you drink the 2006 vintage? Did you get the small bottle size I reviewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy</title>
		<link>http://www.daleisphere.com/santa-carolina-cabernet-sauvignon-reserva-2006-375-ml/comment-page-1/#comment-4472</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/santa-carolina-cabernet-sauvignon-reserva-2006-375-ml/#comment-4472</guid>
		<description>we just had a wine tasting, and this wine came in #2, second to a Pinot Noir that cost $29.99.  so for the price, this was a true winner.&lt;br&gt;We are all red wine drinkers, and very happy with finding this wine.</description>
		<content:encoded><![CDATA[<p>we just had a wine tasting, and this wine came in #2, second to a Pinot Noir that cost $29.99.  so for the price, this was a true winner.<br />We are all red wine drinkers, and very happy with finding this wine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
