<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OnLive Video Game System &amp; Business Model Presentation to Columbia University</title>
	<atom:link href="http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/</link>
	<description>friedman: always supply your comparative advantage</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:08:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: estartfdsgdsf</title>
		<link>http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/comment-page-1/#comment-4266</link>
		<dc:creator>estartfdsgdsf</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/#comment-4266</guid>
		<description>&lt;a href=&quot;http://www.estargm.com&quot; rel=&quot;nofollow&quot;&gt;www.estargm.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.estargm.com" rel="nofollow">http://www.estargm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estartfdsgdsf</title>
		<link>http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/comment-page-1/#comment-4267</link>
		<dc:creator>estartfdsgdsf</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/#comment-4267</guid>
		<description>&lt;a href=&quot;http://www.estargm.com&quot; rel=&quot;nofollow&quot;&gt;www.estargm.com&lt;/a&gt; Sell game gold</description>
		<content:encoded><![CDATA[<p><a href="http://www.estargm.com" rel="nofollow">http://www.estargm.com</a> Sell game gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daleisphere &#8212; Cost Components that Make up a Typical Video Game&#8217;s Retail Price</title>
		<link>http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/comment-page-1/#comment-4041</link>
		<dc:creator>The Daleisphere &#8212; Cost Components that Make up a Typical Video Game&#8217;s Retail Price</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/onlive-video-game-system-business-model-presentation-to-columbia-university/#comment-4041</guid>
		<description>[...] this presentation to Columbia University students, Steve Perlman, OnLive’s founder, both demos the OnLive system and discusses their business [...]</description>
		<content:encoded><![CDATA[<p>[...] this presentation to Columbia University students, Steve Perlman, OnLive’s founder, both demos the OnLive system and discusses their business [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
