<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are the Days of Microsoft Points Numbered?</title>
	<atom:link href="http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/</link>
	<description>friedman: always supply your comparative advantage</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:13:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akshay Technologies &#187; Blog Archive &#187; Microsoft Zune HD &#8211; An Expert Review</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-3569</link>
		<dc:creator>Akshay Technologies &#187; Blog Archive &#187; Microsoft Zune HD &#8211; An Expert Review</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-3569</guid>
		<description>[...] would from iTunes. (Microsoft continues to needlessly complicate matters by pricing everything in Microsoft Points, which are worth 1.25 cents apiece in real-world currency, and which you buy in blocks.) Or you can [...]</description>
		<content:encoded><![CDATA[<p>[...] would from iTunes. (Microsoft continues to needlessly complicate matters by pricing everything in Microsoft Points, which are worth 1.25 cents apiece in real-world currency, and which you buy in blocks.) Or you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Zune HD: The Technologizer Review&#160;&#124;&#160;Technologizer</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-3548</link>
		<dc:creator>Microsoft Zune HD: The Technologizer Review&#160;&#124;&#160;Technologizer</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-3548</guid>
		<description>[...] would from iTunes. (Microsoft continues to needlessly complicate matters by pricing everything in Microsoft Points, which are worth 1.25 cents apiece in real-world currency, and which you buy in blocks.) Or you can [...]</description>
		<content:encoded><![CDATA[<p>[...] would from iTunes. (Microsoft continues to needlessly complicate matters by pricing everything in Microsoft Points, which are worth 1.25 cents apiece in real-world currency, and which you buy in blocks.) Or you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Microsoft Points</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-3449</link>
		<dc:creator>Free Microsoft Points</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-3449</guid>
		<description>I don&#039;t think so. I think they will be around until the xbox 360 is gone. Even then, the zune and future consoles will probably use them in some form.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think so. I think they will be around until the xbox 360 is gone. Even then, the zune and future consoles will probably use them in some form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daleisphere &#8212; Microsoft Games on Demand Service &#8211; One Step Away from Microsoft Points</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-2405</link>
		<dc:creator>The Daleisphere &#8212; Microsoft Games on Demand Service &#8211; One Step Away from Microsoft Points</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-2405</guid>
		<description>[...] Points: Anyone who is a regular reader of my blog knows that I am a critic of Microsoft Points (see this post, for example). Games purchased through the Games on Demand service will be purchasable with a [...]</description>
		<content:encoded><![CDATA[<p>[...] Points: Anyone who is a regular reader of my blog knows that I am a critic of Microsoft Points (see this post, for example). Games purchased through the Games on Demand service will be purchasable with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daleisphere &#8212; Microsoft E3 2009 Press Conference Summary</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-2404</link>
		<dc:creator>The Daleisphere &#8212; Microsoft E3 2009 Press Conference Summary</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-2404</guid>
		<description>[...] about Zune HD integration. I continue to be sad that Microsoft continues on with its ridiculous Microsoft Points [...]</description>
		<content:encoded><![CDATA[<p>[...] about Zune HD integration. I continue to be sad that Microsoft continues on with its ridiculous Microsoft Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daleisphere &#8212; iTunes Movie Rentals Come to Canada</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-1387</link>
		<dc:creator>The Daleisphere &#8212; iTunes Movie Rentals Come to Canada</dc:creator>
		<pubDate>Sat, 02 May 2009 19:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-1387</guid>
		<description>[...] today there are only 90 titles available (compared to about 400 in the U.S.).&#160;&#160; When the arcane Microsoft Points system is translated into Canadian currency(Cdn $1.42 per 100 Microsoft Points if you buy in bulk [...]</description>
		<content:encoded><![CDATA[<p>[...] today there are only 90 titles available (compared to about 400 in the U.S.).&#160;&#160; When the arcane Microsoft Points system is translated into Canadian currency(Cdn $1.42 per 100 Microsoft Points if you buy in bulk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Dietrich</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-51</link>
		<dc:creator>Dale Dietrich</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-51</guid>
		<description>Val:

Microsoft does not allow you to earn Microsoft Points via in-game play. This has been discussed as an option but it has never been implemented.  And Microsoft uses the Microsoft Points system in the Zune  store and I believe through their Games for Windows system. So it does have cross-market usages like you describe.</description>
		<content:encoded><![CDATA[<p>Val:</p>
<p>Microsoft does not allow you to earn Microsoft Points via in-game play. This has been discussed as an option but it has never been implemented.  And Microsoft uses the Microsoft Points system in the Zune  store and I believe through their Games for Windows system. So it does have cross-market usages like you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandomRage</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-50</link>
		<dc:creator>RandomRage</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-50</guid>
		<description>Great post!  Another nice middle ground would be to localize the points, and abandon that whole &quot;universal pricing&quot; bit.  Wii points are pretty much one cent per point, in the US anyway, and you can purchase in amounts that mostly line up with content pricing.  Mostly.
Now I&#039;m off to buy a points card so I can purchase overpriced Halo 3 maps and some Rock Band tunes!</description>
		<content:encoded><![CDATA[<p>Great post!  Another nice middle ground would be to localize the points, and abandon that whole &#8220;universal pricing&#8221; bit.  Wii points are pretty much one cent per point, in the US anyway, and you can purchase in amounts that mostly line up with content pricing.  Mostly.<br />
Now I&#8217;m off to buy a points card so I can purchase overpriced Halo 3 maps and some Rock Band tunes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentine</title>
		<link>http://www.daleisphere.com/are-the-days-of-microsoft-points-numbered/comment-page-1/#comment-49</link>
		<dc:creator>Valentine</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleisphere.com/?p=185#comment-49</guid>
		<description>As a Wii Owner, I am familiar with what Nintendo does with their console and their e-commerce.  Wii uses a point system and there is an opportunity to get points by doing some things in the games so these are free points.  The points can be used to buy games as an examples.  If you don&#039;t have enough points, you can buy more points with your credit card ... but the purchase currency is points.  To gain customer loyalty and get their Wii users to get involoved, the Wii download old games and give some of these for free ... some of these freebies may be new maps etc ....  I am sure it is the same with Microsoft Live from your descirption.

Points are big business and typically tied to some form of loyalty program.  It be interesting to see if this segment of the point market extend to the other point programs through specialized services from companies like Points.com.  Companies like this allow point collectors to broaden the the reward merchandise available to them ... AeroPoints to buy GM cars as an example.  

In general, the loyalty point market&#039;s products are priced at a premium to what it would cost you had you purchased it with real money and on top of that there are transaction charges in the example above with Points.com services.  But, the loyalty points are percieved by their owners as free money so they don&#039;t really care too much.  

Yeah, points is a nice idea to harmonize the perception of pricing but as you illustrated local currency real-time alignment with US dollar pricing can be a problem.  I am not sure if Microsoft gives out free game points for achieving certain accomplishments but that would be helpful to get all the gamers involved.  These points would accumulate and over time can be used to buy new games and accessories etc ....  By giving free points in achieving game objectives may also be a motivator to play more and keep the subscription up.  And, if these points can be traded and sold between gamers, gamers with a lot of free time may well make some money doing what they like.

Ultimatley in the world of e-commerce, my perfect world would be the use and acceptance of services like Pay Pal for all my on-line transactions.  Using credit card has its own risk even though the merchants like Sony and Microsoft in the article should have a very secured environment.  While services like Pay Pal also have security risks (Pay Pal could be compromised too), they can be limited in damage but the risk is only at one point Pay Pal and not at the half a dozen merchants you deal with.   The currency alingment is also improved as the exchange rate is determined at the time of purchase with Pay Pal.  

It will be interesting to watch the evolution of this market place.  If implemented properly, points can be used to create extreme stickiness as many of the loyalty programs can attest to.  But as a pure currency equalvalent, I would agree that future is bleak.</description>
		<content:encoded><![CDATA[<p>As a Wii Owner, I am familiar with what Nintendo does with their console and their e-commerce.  Wii uses a point system and there is an opportunity to get points by doing some things in the games so these are free points.  The points can be used to buy games as an examples.  If you don&#8217;t have enough points, you can buy more points with your credit card &#8230; but the purchase currency is points.  To gain customer loyalty and get their Wii users to get involoved, the Wii download old games and give some of these for free &#8230; some of these freebies may be new maps etc &#8230;.  I am sure it is the same with Microsoft Live from your descirption.</p>
<p>Points are big business and typically tied to some form of loyalty program.  It be interesting to see if this segment of the point market extend to the other point programs through specialized services from companies like Points.com.  Companies like this allow point collectors to broaden the the reward merchandise available to them &#8230; AeroPoints to buy GM cars as an example.  </p>
<p>In general, the loyalty point market&#8217;s products are priced at a premium to what it would cost you had you purchased it with real money and on top of that there are transaction charges in the example above with Points.com services.  But, the loyalty points are percieved by their owners as free money so they don&#8217;t really care too much.  </p>
<p>Yeah, points is a nice idea to harmonize the perception of pricing but as you illustrated local currency real-time alignment with US dollar pricing can be a problem.  I am not sure if Microsoft gives out free game points for achieving certain accomplishments but that would be helpful to get all the gamers involved.  These points would accumulate and over time can be used to buy new games and accessories etc &#8230;.  By giving free points in achieving game objectives may also be a motivator to play more and keep the subscription up.  And, if these points can be traded and sold between gamers, gamers with a lot of free time may well make some money doing what they like.</p>
<p>Ultimatley in the world of e-commerce, my perfect world would be the use and acceptance of services like Pay Pal for all my on-line transactions.  Using credit card has its own risk even though the merchants like Sony and Microsoft in the article should have a very secured environment.  While services like Pay Pal also have security risks (Pay Pal could be compromised too), they can be limited in damage but the risk is only at one point Pay Pal and not at the half a dozen merchants you deal with.   The currency alingment is also improved as the exchange rate is determined at the time of purchase with Pay Pal.  </p>
<p>It will be interesting to watch the evolution of this market place.  If implemented properly, points can be used to create extreme stickiness as many of the loyalty programs can attest to.  But as a pure currency equalvalent, I would agree that future is bleak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
